| | |
| Thornhill Rebel Select Tournament - Rules |
| General |
| 1. | GTHL rules apply except were modified by tournament rules. |
| 2. | The Tournament Director and/or Committee have final say on all rules and regulations and/or the interpretation of those. |
| 3. | No Sunday house league restrictions can be accepted. |
| 4. | Players must play in at least one round robin game to be eligible for semi-final or championship games. |
| 5. | A maximum of 15 skaters and 2 goalies may dress for any game. Only 4 coaches are allowed on the bench at one time. Teams will not be allowed time to dress a 2nd goalie during a game. Player maximums may be waived upon special request to the tournament committee |
| 6. | Team officials shall check in at the tournament office at least 1 hour prior to game time. You must be prepared to produce your official roster, travel permit and/or birth certificates as requested by the tournament committee at anytime. |
| 7. | No protests are allowed. |
| 8. | No timeouts are allowed |
| 9. | Handshaking will take place prior to the start of the game. |
| 10. | Home team will wear light coloured sweaters and visiting teams will wear dark coloured sweaters. |
| 11. | Player's coaches and/or spectators may be asked to leave the tournament and/or the arenas due to unsportsmanlike conduct. |
| 12. | At the sole discretion of the tournament committee a game that is deemed out of control may be called off. Points may be awarded to either or both the teams involved as determined by the committee. |
| Scoring System |
| 1. | 1 point for winning a period, 1/2 for a tie. |
| 2. | 3 points for winning the game, 1 1/2 for a tie. |
| 3. | In the event of a default a score of 3-0 will be awarded to the non defaulting team. This will result in the non defaulting team being awarded the full 6 points. |
| 4. | Semi-Final and Championship games are final score only. |
| Game Times |
| 1. | All games are three 10-minute stop time periods. |
| 2. | 3rd period running time at 5 goals spread back to stop at 2. |
| 3. | Overtime in Semi-Finals and Finals only: 4 minutes 4 on 4, 3 minutes 3 on 3, 2 minutes 2 on 2, shoot-out. Shoot-out will first consist of 3 players, if still tied then shoot out will continue on a 1 player basis. All players must shoot before a player can shoot twice. |
| 4. | Semi-Final and Championship games are final score only. |
| 5. | Teams must be ready to start games up to 15 minutes early |
| 6. | Due to time limitations games may be curfewed, postponed in progress or rescheduled. |
| Tie-Breaker Rules |
| | If 3 or more teams tied go to tie-breaker 2) |
| | 1) If the 2 teams played in Round Robin the winner of that game |
| | 2) Highest % (GF) / (GF +GA) |
| | 3) Team with lowest goals against. |
| | 4) Team with highest goals for. |
| | 5) Team with lowest penalty minutes. |
| | 6) Coin Toss |
| Penalties |
| 1. | Fighting, Match or Gross Misconduct will result in automatic suspension from the tournament. |
| 2. | All other penalties and suspensions will be levied in accordance with the sanctions as laid out by OHF minimum suspension list for minor hockey |
| Refund Policy |
| 1. | Prior to confirmation date - Full Refund |
| 2. | After confirmation date - 90% Refund if a replacement team can be found. |
| 3. | After schedules are completed - No Refund. |
| | |
| | |
| | |