9 Rebels 2008 - M Atom Division 4
  M Atom G W L T Pts GF GA %GF
1 Amesbury Avalanche 3 2 0 1 14.0 19 9 67.9%
2 CAL Kingston Panthers 3 2 0 1 13.0 10 8 55.6%
3 North Toronto 3 1 2 0 6.5 8 11 42.1%
4 Nrthcumberland/Cobourg 3 0 3 0 2.5 6 15 28.6%
Updated:  Sun Mar 16 @ 05:24 PM
Game Date Start Arena Type Home Hs Visitor Vs
901 Fri Mar 14, 2008 4:00 PM TCCE RR 1 CAL Kingston Panthers 5 North Toronto 4
902 Fri Mar 14, 2008 5:00 PM TCCE RR 1 Amesbury Avalanche 11 Nrthcumberland/Cobourg 4
903 Sat Mar 15, 2008 8:00 AM AGCCE RR 2 North Toronto 1 Amesbury Avalanche 4
904 Sat Mar 15, 2008 9:00 AM AGCCE RR 2 Nrthcumberland/Cobourg 0 CAL Kingston Panthers 1
905 Sat Mar 15, 2008 2:00 PM AGCCE RR 3 North Toronto 3 Nrthcumberland/Cobourg 2
906 Sat Mar 15, 2008 3:00 PM AGCCE RR 3 CAL Kingston Panthers 4 Amesbury Avalanche 4
907 Sun Mar 16, 2008 10:20 AM AGCCW S Fnl A CAL Kingston Panthers 4 North Toronto 3
908 Sun Mar 16, 2008 10:10 AM AGCCE S Fnl B Amesbury Avalanche 4 Nrthcumberland/Cobourg 3
909 Sun Mar 16, 2008 12:30 PM AGCCE Final CAL Kingston Panthers 6 Amesbury Avalanche 0